Product Description
General | |
Sim Type | Single Sim, GSM |
Dual Sim | No |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | September, 2016 |
Design | |
Dimensions | 138.3 x 67.09 x 7.1 mm |
Weight | 138 g |
Display | |
Type | Color IPS LCD screen (16M colors) |
Touch | Yes, with Multitouch |
Size | 4.7 inches, 750 x 1334 pixels |
Aspect Ratio | 16:9 |
PPI | ~326 PPI |
Screen to Body Ratio | ~ 65.6% |
Features | Ion-strengthened glass, oleophobic coating Screen Protection |
Memory | |
RAM | 2 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes 1 Mbps Download |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, Proprietary v2.0 |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1 m upto 30 min |
IP Rating | IP67 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 4K @ 30fps UHD |
Flash | Yes, Quad-LED |
Front Camera | 7 MP |
Technical | |
OS | iOS v10.0.1, upgradable to v12 |
Chipset | Apple Fusion A10 |
CPU | 2.34 GHz, Quad Core Processor |
GPU | PowerVR Series7XT Plus (Six-Core graphics) |
IP Rating | IP67 |
Java | No |
Browser | Yes, supports HTML5 (Safari) |
Multimedia | |
Supports | MMS, iMessage, Voice Commands |
Yes, with Push Email | |
Music | MP3, WAV, AAX+, AIFF |
Video | MP4, H.264 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 1960 mAh, Li-ion Battery |
Talk Time | 14 hours on 3G |
Music Playback Time | 40 hours |
Reviews
There are no reviews yet.