XIAOMI REDMI NOTE 8 PRO (WHITE,6GB+64GB)
₹12,999.00 ₹15,599.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G90T, Octa Core, 2.05 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display with Water Drop Notch
- 64 MP Quad Rear & 20 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v9.0 (Pie)
Availability: 1 in stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 16, 2019 |
Design | |
Dimensions | 161.7 x 76.4 x 8.8 mm |
Weight | 200 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 84.9% |
Features | Corning Gorilla Glass 5, 2.5D Curved Glass |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass |
3.5mm Headphone Jack | Yes |
Extra Features | UFS2.1, Amazon Alexa Built-in |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro Lens) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Night mode, AI Scene detection, Smart ultra-wide angle mode | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | AI Portrait mode, 3D Lighting, Panorama mode |
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 20 MP f/2 (Main) |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | mediatek Helio G90T |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Arm Mali-G76 3EEMC4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
StandBy Time | 27 days |
Talk Time | 2 days |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.