XIAOMI Redmi Note 9 (Pebble Grey,4GB+128GB)
₹10,500.00 ₹11,980.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G85, Octa Core, 2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5020 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display with Punch Hole
- 48 MP Quad Rear & 13 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10.0
Availability: 1 in stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 20, 2020 |
Design | |
Dimensions | 162.3 x 77.2 x 8.9 mm |
Weight | 199 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 83.5% |
Features | Reading Mode 2.0, Plastic Frame |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 128 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | yes with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Camera | |
Rear Camera | 48 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro ) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Night Mode, Document Mode, Cinematic portraits, HDR, Panorama, Pro mode, Portrait |
Video Recording | 1080p @ 30fps FHD, 720p @ 120/30fps HD |
Flash | Yes, LED |
Front Camera | 13 MP f/2.3 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | MediaTek Helio G85 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5020 mAh, Li-ion Battery |
Fast Charging | 22.5W Fast Charging |
Reverse Charging | Yes |
Talk Time | 34 hours |
Music Playback Time | 171 hours |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.